7211484_10187
Regular price $38.00 Save $-38.00Size guide
SHIRT WIDTH | SHIRT LENGTH | US SIZES | EU SIZE | UK SIZE | |
S | 18.5 | 25.25 | 6-8 | 36-38 | 10-12 |
M | 20 | 26 | 10-12 | 40-42 | 14-16 |
L | 22 | 26.75 | 14-16 | 44-46 | 18-20 |
XL | 24 | 27.5 | 18-20 | 48-50 | 22-24 |
2XL | 26 | 28.25 | 22-24 | 52-54 | 26-28 |
3XL | 28 | 29 | 26-28 | 56-58 | 30-32 |
SIgn up to receive notifications of new treasures & special offers!